Lender Rankings
Top Mortgage Lenders Headquartered in Connecticut (2025)
These lenders are headquartered in Connecticut. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in Connecticut. A lender’s headquarters is not necessarily where its loans are made.
لديك صفقة؟ اعثر على مقرض مناسب ←
| Rank in state | U.S. rank | Lender | المقر الرئيسي | حجم 2025 | القروض | |
|---|---|---|---|---|---|---|
| 1 | 78 | Planet Home Lending | Meriden, CT | $4.6B | 14,469 | الشارة |
| 2 | 194 | Total Mortgage Services, LLC | Milford, CT | $2.2B | 6,553 | الشارة |
| 3 | 198 | Webster Bank, N.A. | Stamford, CT | $2.1B | 3,106 | الشارة |
| 4 | 268 | RCN Capital | South Windsor, CT | $1.5B | 7,055 | الشارة |
| 5 | 308 | Liberty Bank | Middletown, CT | $1.2B | 3,060 | الشارة |
| 6 | 387 | Norwich Commercial Group Inc | Avon, CT | $856M | 1,954 | الشارة |
| 7 | 403 | Luxury Mortgage Corp. | Stamford, CT | $814M | 989 | الشارة |
| 8 | 641 | First World Mortgage Corporaton | West Hartford, CT | $463M | 2,050 | الشارة |
| 9 | 820 | William Raveis Mortgage, LLC | Shelton, CT | $308M | 834 | الشارة |
| 10 | 871 | Newtown Savings Bank | Newtown, CT | $281M | 748 | الشارة |
| 11 | 889 | American Eagle Fcu | East Hartford, CT | $272M | 1,745 | الشارة |
| 12 | 936 | Union Savings Bank | Danbury, CT | $251M | 643 | الشارة |
National Top 100 → · All states →
المصدر: البيانات العامة لقانون الإفصاح عن الرهن العقاري السكني (HMDA) لعام 2025، مجمّعة بواسطة Pegasus Capital Network.