Lender Rankings
Top Mortgage Lenders Headquartered in Indiana (2025)
These lenders are headquartered in Indiana. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in Indiana. A lender’s headquarters is not necessarily where its loans are made.
لديك صفقة؟ اعثر على مقرض مناسب ←
| Rank in state | U.S. rank | Lender | المقر الرئيسي | حجم 2025 | القروض | |
|---|---|---|---|---|---|---|
| 1 | 34 | Everwise Credit Union | South Bend, IN | $9.6B | 2,387 | الشارة |
| 2 | 93 | Old National Bank | Evansville, IN | $4.1B | 10,956 | الشارة |
| 3 | 154 | Merchants Capital Corp. | Carmel, IN | $2.7B | 91 | الشارة |
| 4 | 189 | Ruoff Mortgage Company | Fort Wayne, IN | $2.2B | 9,934 | الشارة |
| 5 | 196 | Merchants Bank of Indiana | Carmel, IN | $2.2B | 1,014 | الشارة |
| 6 | 235 | First Merchants Bank | Muncie, IN | $1.7B | 5,622 | الشارة |
| 7 | 331 | GVC Mortgage, Inc. | Suite 200, IN | $1.1B | 4,603 | الشارة |
| 8 | 400 | German American Bank | Jasper, IN | $823M | 3,698 | الشارة |
| 9 | 483 | Royal United Mortgage LLC | Indianapolis, IN | $657M | 4,960 | الشارة |
| 10 | 513 | Horizon Bank | Michigan City, IN | $627M | 2,798 | الشارة |
| 11 | 591 | Centier Bank | Merrillville, IN | $522M | 1,890 | الشارة |
| 12 | 633 | Three Rivers Federal Crediit U | Fort Wayne, IN | $476M | 2,592 | الشارة |
| 13 | 729 | Lake City Bank | Warsaw, IN | $378M | 1,871 | الشارة |
| 14 | 731 | MJW Financial LLC dba MJW Mortgage | Indianapolis, IN | $376M | 1,219 | الشارة |
| 15 | 746 | Indiana Members Credit Union | Indianapolis, IN | $365M | 2,406 | الشارة |
| 16 | 748 | Elements Financial Federal Cre | Indianapolis, IN | $363M | 1,409 | الشارة |
| 17 | 751 | 1st Source Bank | South Bend, IN | $358M | 1,930 | الشارة |
| 18 | 753 | First Financial Bank NA | Terre Haute, IN | $358M | 1,646 | الشارة |
| 19 | 819 | Centra Credit Union | Columbus, IN | $309M | 2,292 | الشارة |
| 20 | 905 | 1st Signature Lending, LLC | Indianapolis, IN | $264M | 986 | الشارة |
| 21 | 953 | FORUM Credit Union | Indianapolis, IN | $243M | 1,423 | الشارة |
| 22 | 962 | Notre Dame Federal Credit Union | Notre Dame, IN | $240M | 1,299 | الشارة |
| 23 | 976 | Purdue Federal CU | West Lafayette, IN | $234M | 1,220 | الشارة |
| 24 | 986 | First Federal Savings Bank | Rochester, IN | $229M | 1,014 | الشارة |
| 25 | 993 | Indiana University CU | Bloomington, IN | $226M | 964 | الشارة |
National Top 100 → · All states →
المصدر: البيانات العامة لقانون الإفصاح عن الرهن العقاري السكني (HMDA) لعام 2025، مجمّعة بواسطة Pegasus Capital Network.