Lender Rankings
Top Mortgage Lenders Headquartered in Michigan (2025)
These lenders are headquartered in Michigan. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in Michigan. A lender’s headquarters is not necessarily where its loans are made.
لديك صفقة؟ اعثر على مقرض مناسب ←
| Rank in state | U.S. rank | Lender | المقر الرئيسي | حجم 2025 | القروض | |
|---|---|---|---|---|---|---|
| 1 | 1 | United Wholesale Mortgage | Pontiac, MI | $164.3B | 422,120 | الشارة |
| 2 | 2 | Rocket Mortgage | Detroit, MI | $116.2B | 429,332 | الشارة |
| 3 | 87 | Lake Michigan Credit Union | Grand Rapids, MI | $4.2B | 14,279 | الشارة |
| 4 | 111 | Flagstar Bank | Troy, MI | $3.5B | 9,656 | الشارة |
| 5 | 138 | Credit Union One | Ferndale, MI | $2.9B | 1,851 | الشارة |
| 6 | 163 | Northpointe Bank | Grand Rapids, MI | $2.6B | 6,396 | الشارة |
| 7 | 205 | Gold Star Mortgage Financial Group, Corporation | Ann Arbor, MI | $2.1B | 6,891 | الشارة |
| 8 | 207 | Towne Mortgage Company | Troy, MI | $2.0B | 7,371 | الشارة |
| 9 | 227 | Bay Equity LLC | Detroit, MI | $1.9B | 4,443 | الشارة |
| 10 | 282 | Dart Bank | Mason, MI | $1.5B | 4,084 | الشارة |
| 11 | 314 | Genisys Credit Union | Auburn Hills, MI | $1.2B | 3,566 | الشارة |
| 12 | 327 | Success Mortgage Partners, Inc | Plymouth, MI | $1.2B | 4,240 | الشارة |
| 13 | 338 | Comerica Bank | Farmington Hills, MI | $1.1B | 3,126 | الشارة |
| 14 | 375 | Mortgage 1 Incorporated | Sterling Heights, MI | $919M | 3,663 | الشارة |
| 15 | 388 | University Bank | Ann Arbor, MI | $851M | 2,426 | الشارة |
| 16 | 410 | First National Bank of America | East Lansing, MI | $790M | 2,709 | الشارة |
| 17 | 428 | Top Flite Financial, Inc. | Williamston, MI | $750M | 3,061 | الشارة |
| 18 | 435 | VanDyk Mortgage Corporation | Grand Rapids, MI | $734M | 2,428 | الشارة |
| 19 | 462 | Staunton Financial Inc | Southfield, MI | $696M | 2,520 | الشارة |
| 20 | 468 | United Federal Credit Union | St. Joseph, MI | $689M | 3,216 | الشارة |
| 21 | 485 | DFCU Financial | Dearborn, MI | $654M | 3,280 | الشارة |
| 22 | 493 | Independent Bank | Grand Rapids, MI | $647M | 2,357 | الشارة |
| 23 | 506 | Uif Corporation | Southfield, MI | $635M | 1,675 | الشارة |
| 24 | 515 | Mortgage Center LC | Southfield, MI | $625M | 2,562 | الشارة |
| 25 | 518 | Mercantile Bank | Wyoming, MI | $622M | 2,129 | الشارة |
| 26 | 550 | Consumers Credit Union | Kalamazoo, MI | $569M | 2,943 | الشارة |
| 27 | 587 | Michigan Schools and Governmen | Clinton Township, MI | $530M | 2,908 | الشارة |
| 28 | 634 | Msu Federal Credit Union | East Lansing, MI | $470M | 2,748 | الشارة |
| 29 | 689 | Member First Mortgage, LLC | Grand Rapids, MI | $415M | 1,295 | الشارة |
| 30 | 699 | GreenStone Farm Credit Services | East Lansing, MI | $408M | 1,202 | الشارة |
| 31 | 708 | Michigan Mutual, Inc | Port Huron, MI | $396M | 1,473 | الشارة |
| 32 | 832 | Ross Mortgage Corporation | Troy, MI | $300M | 1,034 | الشارة |
| 33 | 877 | First State Bank | St Clair Shores, MI | $278M | 1,028 | الشارة |
| 34 | 916 | Michigan First Credit Union | Lathrup Village, MI | $260M | 1,308 | الشارة |
| 35 | 929 | Legacy Mortgage | Grand Blanc, MI | $252M | 1,214 | الشارة |
| 36 | 934 | Polaris Home Funding Corp. | Grandville, MI | $252M | 1,219 | الشارة |
| 37 | 941 | Honor Credit Union | Berrien Springs, MI | $248M | 1,586 | الشارة |
| 38 | 988 | Northern Mortgage Services, LLC | Grandville, MI | $229M | 810 | الشارة |
National Top 100 → · All states →
المصدر: البيانات العامة لقانون الإفصاح عن الرهن العقاري السكني (HMDA) لعام 2025، مجمّعة بواسطة Pegasus Capital Network.