Lender Rankings
Top Mortgage Lenders Headquartered in Washington (2025)
These lenders are headquartered in Washington. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in Washington. A lender’s headquarters is not necessarily where its loans are made.
لديك صفقة؟ اعثر على مقرض مناسب ←
| Rank in state | U.S. rank | Lender | المقر الرئيسي | حجم 2025 | القروض | |
|---|---|---|---|---|---|---|
| 1 | 98 | Boeing Employees' Credit Union | Tukwila, WA | $3.9B | 14,331 | الشارة |
| 2 | 191 | Evergreen Moneysource Mortgage Company | Bellevue, WA | $2.2B | 5,573 | الشارة |
| 3 | 269 | Coastal Community Bank | Everett, WA | $1.5B | 21,244 | الشارة |
| 4 | 301 | Banner Bank | Walla Walla, WA | $1.3B | 3,391 | الشارة |
| 5 | 412 | 1st Security Bank of Washington | Mountlake Terrace, WA | $786M | 1,591 | الشارة |
| 6 | 486 | Rain City Capital, LLC | Kirkland, WA | $653M | 2,118 | الشارة |
| 7 | 507 | Washington Trust Bank | Spokane, WA | $634M | 1,422 | الشارة |
| 8 | 538 | Sammamish Mortgage Company | Bellevue, WA | $590M | 1,010 | الشارة |
| 9 | 561 | Gesa Credit Union | Richland, WA | $559M | 2,230 | الشارة |
| 10 | 590 | HomeStreet Bank | Seattle, WA | $522M | 1,061 | الشارة |
| 11 | 655 | Washington Federal | Seattle, WA | $447M | 299 | الشارة |
| 12 | 693 | Spokane Teachers Credit Union | Liberty Lake, WA | $412M | 2,375 | الشارة |
| 13 | 711 | Wsecu | Olympia, WA | $396M | 2,130 | الشارة |
| 14 | 784 | Traditional Mortgage Acceptance Corporation | Bellevue, WA | $338M | 1,369 | الشارة |
| 15 | 811 | Whatcom Educational Credit Uni | Bellingham, WA | $317M | 1,016 | الشارة |
| 16 | 824 | Numerica Credit Union | Spokane Valley, WA | $307M | 1,559 | الشارة |
| 17 | 965 | Columbia Credit Union | Vancouver, WA | $238M | 1,179 | الشارة |
National Top 100 → · All states →
المصدر: البيانات العامة لقانون الإفصاح عن الرهن العقاري السكني (HMDA) لعام 2025، مجمّعة بواسطة Pegasus Capital Network.