Lender Rankings
Top Mortgage Lenders Headquartered in Colorado (2025)
These lenders are headquartered in Colorado. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in Colorado. A lender’s headquarters is not necessarily where its loans are made.
¿Tiene una operación? Encuentre un prestamista compatible →
| Rank in state | U.S. rank | Lender | Sede | Volumen 2025 | Préstamos | |
|---|---|---|---|---|---|---|
| 1 | 41 | Pulte Mortgage LLC | Denver, CO | $8.1B | 18,825 | Insignia |
| 2 | 54 | Charles Schwab Bank, SSB | Lone Tree, CO | $6.2B | 6,065 | Insignia |
| 3 | 74 | Zions Bancorporation, N.A. | Denver, CO | $4.7B | 8,981 | Insignia |
| 4 | 158 | Homeamerican Mortgage Corporation | Denver, CO | $2.7B | 5,353 | Insignia |
| 5 | 218 | Ent Credit Union (68671) | Colorado Springs, CO | $1.9B | 8,715 | Insignia |
| 6 | 219 | Mortgage Solutions of Colorado | Colorado Springs, CO | $1.9B | 6,238 | Insignia |
| 7 | 277 | FirstBank | Lakewood, CO | $1.5B | 3,315 | Insignia |
| 8 | 298 | American Financing Corporation | Aurora, CO | $1.3B | 5,431 | Insignia |
| 9 | 321 | Merchants Mortgage & Trust Corporation | Greenwood Village, CO | $1.2B | 1,982 | Insignia |
| 10 | 330 | Elevations Credit Union | Boulder, CO | $1.1B | 2,961 | Insignia |
| 11 | 455 | Bank of Colorado | Fort Collins, CO | $702M | 1,529 | Insignia |
| 12 | 502 | First Western Trust Bank | Denver, CO | $637M | 974 | Insignia |
| 13 | 517 | Alpine Bank | Grand Junction, CO | $623M | 1,491 | Insignia |
| 14 | 542 | Canvas Credit Union | Englewood, CO | $589M | 2,944 | Insignia |
| 15 | 562 | Loan Simple, Inc. | Englewood, CO | $559M | 1,876 | Insignia |
| 16 | 566 | NBH Bank | Greenwood Village, CO | $554M | 1,448 | Insignia |
| 17 | 588 | Colorado Federal Savings Bank | Denver, CO | $527M | 1,173 | Insignia |
| 18 | 630 | Bellco Credit Union | Greenwood Village, CO | $478M | 2,822 | Insignia |
| 19 | 652 | Megastar Finanacial Corp | Denver, CO | $449M | 1,169 | Insignia |
| 20 | 681 | Universal Lending Corporation | Greenwood Village, CO | $423M | 860 | Insignia |
| 21 | 728 | Re Investment Loans LLC | Greenwood Village, CO | $378M | 639 | Insignia |
| 22 | 947 | RPE Home, Inc | Denver, CO | $245M | 921 | Insignia |
| 23 | 989 | Premier Members Credit Union | Boulder, CO | $228M | 1,170 | Insignia |
National Top 100 → · All states →
Fuente: datos públicos de la Ley de Divulgación de Hipotecas para la Vivienda (HMDA) 2025, agregados por Pegasus Capital Network.