Lender Rankings
Top Mortgage Lenders Headquartered in Iowa (2025)
These lenders are headquartered in Iowa. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in Iowa. A lender’s headquarters is not necessarily where its loans are made.
¿Tiene una operación? Encuentre un prestamista compatible →
| Rank in state | U.S. rank | Lender | Sede | Volumen 2025 | Préstamos | |
|---|---|---|---|---|---|---|
| 1 | 132 | Greenstate Credit Union | North Liberty, IA | $3.1B | 15,699 | Insignia |
| 2 | 299 | Veridian Credit Union | Waterloo, IA | $1.3B | 8,154 | Insignia |
| 3 | 496 | Cedar Rapids Bank and Trust | Ankeny, IA | $640M | 189 | Insignia |
| 4 | 508 | Hills Bank and Trust Company | Hills, IA | $634M | 2,876 | Insignia |
| 5 | 599 | Northwest Bank | Spencer, IA | $513M | 2,079 | Insignia |
| 6 | 632 | Iowa Bankers Mortgage Corporation | Johnston, IA | $476M | 2,145 | Insignia |
| 7 | 718 | Bankers Trust Company | Des Moines, IA | $389M | 716 | Insignia |
| 8 | 725 | Central Bank | Storm Lake, IA | $380M | 1,301 | Insignia |
| 9 | 727 | Dupaco Community Credit Union | Dubuque, IA | $378M | 2,783 | Insignia |
| 10 | 771 | Community Choice Credit Union | Johnston, IA | $345M | 1,760 | Insignia |
| 11 | 825 | Midwestone Bank | Iowa City, IA | $304M | 1,522 | Insignia |
National Top 100 → · All states →
Fuente: datos públicos de la Ley de Divulgación de Hipotecas para la Vivienda (HMDA) 2025, agregados por Pegasus Capital Network.