Lender Rankings
Top Mortgage Lenders Headquartered in Georgia (2025)
These lenders are headquartered in Georgia. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in Georgia. A lender’s headquarters is not necessarily where its loans are made.
Vous avez un dossier ? Trouvez un prêteur adapté →
| Rank in state | U.S. rank | Lender | Siège | Volume 2025 | Prêts | |
|---|---|---|---|---|---|---|
| 1 | 68 | Ameris Bank | Atlanta, GA | $4.9B | 13,184 | Badge |
| 2 | 102 | Equity Prime Mortgage LLC | Atlanta, GA | $3.6B | 12,087 | Badge |
| 3 | 107 | AmeriSave Mortgage | Atlanta, GA | $3.5B | 24,298 | Badge |
| 4 | 148 | Angel Oak Mortgage Solutions | Atlanta, GA | $2.8B | 6,232 | Badge |
| 5 | 161 | Renasant Bank | Johns Creek, GA | $2.6B | 8,976 | Badge |
| 6 | 212 | Synovus Bank | Columbus, GA | $2.0B | 4,949 | Badge |
| 7 | 258 | Loanunited.com, LLC | Duluth, GA | $1.6B | 4,203 | Badge |
| 8 | 326 | BoxCar Mortgage, LLC | Atlanta, GA | $1.2B | 3,018 | Badge |
| 9 | 406 | BankSouth Mortgage Company LLC | Atlanta, GA | $798M | 2,062 | Badge |
| 10 | 408 | Delta Community Credit Union | Atlanta, GA | $797M | 3,188 | Badge |
| 11 | 494 | Capital City Home Loans, LLC | Kennesaw, GA | $646M | 1,584 | Badge |
| 12 | 531 | Georgia's Own Credit Union | 100 Peachtree St. Nw 2800, GA | $602M | 2,316 | Badge |
| 13 | 615 | First Option Mortgage, LLC | Suwanee, GA | $503M | 1,736 | Badge |
| 14 | 640 | Metro City Bank | Doraville, GA | $463M | 1,247 | Badge |
| 15 | 680 | Southeast Mortgage of Georgia, Inc. | Duluth, GA | $424M | 1,426 | Badge |
| 16 | 696 | Milend, Inc | Alpharetta, GA | $410M | 1,460 | Badge |
| 17 | 721 | Colony Bank | Fitzgerald, GA | $386M | 1,111 | Badge |
| 18 | 815 | Acu | Peachtree Corners, GA | $315M | 1,213 | Badge |
| 19 | 865 | Pinnacle Bank | Elberton, GA | $283M | 851 | Badge |
| 20 | 955 | Mortgage Assurance Inc | Alpharetta, GA | $242M | 618 | Badge |
National Top 100 → · All states →
Source : données publiques 2025 de la Home Mortgage Disclosure Act (HMDA), agrégées par Pegasus Capital Network.