Lender Rankings
Top Mortgage Lenders Headquartered in Nebraska (2025)
These lenders are headquartered in Nebraska. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in Nebraska. A lender’s headquarters is not necessarily where its loans are made.
Vous avez un dossier ? Trouvez un prêteur adapté →
| Rank in state | U.S. rank | Lender | Siège | Volume 2025 | Prêts | |
|---|---|---|---|---|---|---|
| 1 | 152 | Pentagon Federal Credit Union | Omaha, NE | $2.7B | 11,278 | Badge |
| 2 | 305 | First National Bank of Omaha | Omaha, NE | $1.3B | 3,757 | Badge |
| 3 | 353 | Pinnacle Bank | Lincoln, NE | $1.0B | 3,183 | Badge |
| 4 | 473 | West Gate Bank | Lincoln, NE | $679M | 2,409 | Badge |
| 5 | 500 | Union Bank and Trust Company | Lincoln, NE | $638M | 1,487 | Badge |
| 6 | 638 | Charter West Bank | West Point, NE | $466M | 1,836 | Badge |
| 7 | 804 | Lincoln Federal SVGS BK of Ne | Lincoln, NE | $321M | 1,120 | Badge |
National Top 100 → · All states →
Source : données publiques 2025 de la Home Mortgage Disclosure Act (HMDA), agrégées par Pegasus Capital Network.