Lender Rankings
Top Mortgage Lenders Headquartered in Connecticut (2025)
These lenders are headquartered in Connecticut. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in Connecticut. A lender’s headquarters is not necessarily where its loans are made.
Have a deal? Find a matching lender →
| Rank in state | U.S. rank | Lender | HQ | 2025 volume | Loans | |
|---|---|---|---|---|---|---|
| 1 | 78 | Planet Home Lending | Meriden, CT | $4.6B | 14,469 | Badge |
| 2 | 194 | Total Mortgage Services, LLC | Milford, CT | $2.2B | 6,553 | Badge |
| 3 | 198 | Webster Bank, N.A. | Stamford, CT | $2.1B | 3,106 | Badge |
| 4 | 268 | RCN Capital | South Windsor, CT | $1.5B | 7,055 | Badge |
| 5 | 308 | Liberty Bank | Middletown, CT | $1.2B | 3,060 | Badge |
| 6 | 387 | Norwich Commercial Group Inc | Avon, CT | $856M | 1,954 | Badge |
| 7 | 403 | Luxury Mortgage Corp. | Stamford, CT | $814M | 989 | Badge |
| 8 | 641 | First World Mortgage Corporaton | West Hartford, CT | $463M | 2,050 | Badge |
| 9 | 820 | William Raveis Mortgage, LLC | Shelton, CT | $308M | 834 | Badge |
| 10 | 871 | Newtown Savings Bank | Newtown, CT | $281M | 748 | Badge |
| 11 | 889 | American Eagle Fcu | East Hartford, CT | $272M | 1,745 | Badge |
| 12 | 936 | Union Savings Bank | Danbury, CT | $251M | 643 | Badge |
National Top 100 → · All states →
Source: Home Mortgage Disclosure Act (HMDA) 2025 public data, aggregated by Pegasus Capital Network.