Lender Rankings
Top Mortgage Lenders Headquartered in Kentucky (2025)
These lenders are headquartered in Kentucky. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in Kentucky. A lender’s headquarters is not necessarily where its loans are made.
Have a deal? Find a matching lender →
| Rank in state | U.S. rank | Lender | HQ | 2025 volume | Loans | |
|---|---|---|---|---|---|---|
| 1 | 225 | Stockton Mortgage Corporation | Frankfort, KY | $1.9B | 7,147 | Badge |
| 2 | 237 | Liberty Federal Credit Union | Louisville, KY | $1.7B | 5,975 | Badge |
| 3 | 246 | Farm Credit Mid-America, Aca | Louisville, KY | $1.7B | 4,242 | Badge |
| 4 | 312 | Magnolia Bank | Elizabethtown, KY | $1.2B | 4,097 | Badge |
| 5 | 361 | Victory Mortgage, LLC | Erlanger, KY | $972M | 2,542 | Badge |
| 6 | 433 | Stock Yards Bank & Trust Company | Louisville, KY | $736M | 2,539 | Badge |
| 7 | 497 | First Equity Mortgage Inc | Ft Mitchell, KY | $640M | 1,278 | Badge |
| 8 | 541 | Republic Bank & Trust | Louisville, KY | $590M | 2,475 | Badge |
| 9 | 596 | Community Trust Bank, Inc. | Pikeville, KY | $515M | 2,436 | Badge |
| 10 | 849 | Commonwealth Federal Credit Union | Frankfort, KY | $292M | 1,890 | Badge |
| 11 | 855 | South Central Bank Inc | Glasgow, KY | $289M | 1,430 | Badge |
| 12 | 893 | Abound Federal Credit Union | Radcliff, KY | $268M | 1,405 | Badge |
| 13 | 904 | L&n Federal Credit Union | Louisville, KY | $264M | 1,668 | Badge |
| 14 | 930 | Independence Bank of Kentucky | Owensboro, KY | $252M | 1,075 | Badge |
| 15 | 949 | Central Bank & Trust Co | Lexington, KY | $245M | 926 | Badge |
| 16 | 975 | University of Ky Fcu | Lexington, KY | $235M | 1,710 | Badge |
National Top 100 → · All states →
Source: Home Mortgage Disclosure Act (HMDA) 2025 public data, aggregated by Pegasus Capital Network.