Lender Rankings
Top Mortgage Lenders Headquartered in North Carolina (2025)
These lenders are headquartered in North Carolina. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in North Carolina. A lender’s headquarters is not necessarily where its loans are made.
Have a deal? Find a matching lender →
| Rank in state | U.S. rank | Lender | HQ | 2025 volume | Loans | |
|---|---|---|---|---|---|---|
| 1 | 6 | Bank of America | Charlotte, NC | $37.3B | 88,530 | Badge |
| 2 | 27 | Truist | Charlotte, NC | $14.1B | 41,059 | Badge |
| 3 | 59 | State Employees' Credit Union | Raleigh, NC | $5.5B | 28,397 | Badge |
| 4 | 66 | First Ciitizens Bank and Trust | Raleigh, NC | $5.0B | 14,381 | Badge |
| 5 | 114 | Cardinal Financial | Charlotte, NC | $3.4B | 12,657 | Badge |
| 6 | 137 | Deephaven Mortgage LLC | Charlotte, NC | $3.0B | 8,066 | Badge |
| 7 | 222 | Grandbridge Real Estate Capital LLC | Raleigh, NC | $1.9B | 58 | Badge |
| 8 | 310 | American Security Mortgage Cor | Charlotte, NC | $1.2B | 2,911 | Badge |
| 9 | 443 | First Bank | Southern Pines, NC | $718M | 1,632 | Badge |
| 10 | 475 | HomeTrust Bank | Asheville, NC | $675M | 1,925 | Badge |
| 11 | 479 | Coastal Federal Credit Union | Raleigh, NC | $667M | 3,212 | Badge |
| 12 | 522 | Ally Bank | Charlotte, NC | $614M | 268 | Badge |
| 13 | 582 | Truliant Federal Credit Union | Winston Salem, NC | $535M | 4,204 | Badge |
| 14 | 607 | Goprime Mortgage, Inc. | Apex, NC | $509M | 1,460 | Badge |
| 15 | 661 | Southern Bank and Trust Company | Mount Olive, NC | $441M | 1,557 | Badge |
| 16 | 724 | RBC Bank (Georgia), N.A. | Raleigh, NC | $381M | 801 | Badge |
| 17 | 774 | The Fidelity Bank | Fuquay-varina, NC | $344M | 1,177 | Badge |
| 18 | 816 | Corporate Investors Mortgage G | Chapel Hill, NC | $313M | 663 | Badge |
| 19 | 823 | Wolfe Financial Inc | Asheboro, NC | $307M | 1,161 | Badge |
| 20 | 831 | Premier Lending Inc. | Charlotte, NC | $300M | 888 | Badge |
| 21 | 856 | Allegacy Federal Credit Union | Winston Salem, NC | $289M | 1,706 | Badge |
| 22 | 873 | The Lincoln National Life Insurance Company | Greensboro, NC | $280M | 19 | Badge |
National Top 100 → · All states →
Source: Home Mortgage Disclosure Act (HMDA) 2025 public data, aggregated by Pegasus Capital Network.