Lender Rankings
Top Mortgage Lenders Headquartered in Tennessee (2025)
These lenders are headquartered in Tennessee. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in Tennessee. A lender’s headquarters is not necessarily where its loans are made.
Have a deal? Find a matching lender →
| Rank in state | U.S. rank | Lender | HQ | 2025 volume | Loans | |
|---|---|---|---|---|---|---|
| 1 | 84 | Vanderbilt Mortgage and Finance, Inc | Maryville, TN | $4.3B | 19,996 | Badge |
| 2 | 106 | First Horizon Bank | Memphis, TN | $3.5B | 8,447 | Badge |
| 3 | 121 | 21st Mortgage | Knoxville, TN | $3.3B | 28,058 | Badge |
| 4 | 126 | First Community Mortgage, Inc. | Murfreesboro, TN | $3.2B | 10,308 | Badge |
| 5 | 187 | Pinnacle Bank | Nashville, TN | $2.3B | 5,548 | Badge |
| 6 | 195 | Firstbank | Lexington, TN | $2.2B | 7,185 | Badge |
| 7 | 224 | Churchill Mortgage | Brentwood, TN | $1.9B | 6,052 | Badge |
| 8 | 287 | Mortgage Investors Group | Knoxville, TN | $1.4B | 4,562 | Badge |
| 9 | 454 | Eastman Credit Union | Kingsport, TN | $704M | 4,027 | Badge |
| 10 | 543 | Legacy Home Loans, LLC | Brentwood, TN | $586M | 1,218 | Badge |
| 11 | 549 | Greystone Servicing Corporation, Inc. | Memphis, TN | $570M | 24 | Badge |
| 12 | 604 | Wilson Bank and Trust | Lebanon, TN | $511M | 1,363 | Badge |
| 13 | 672 | Community Mortgage Corporation | Cordova, TN | $431M | 1,432 | Badge |
| 14 | 715 | Acopia, LLC | Goodlettsville, TN | $393M | 1,503 | Badge |
| 15 | 756 | Ascend Federal Credit Union | Tullahoma, TN | $357M | 1,829 | Badge |
| 16 | 757 | Smartbank | Pigeon Forge, TN | $356M | 1,025 | Badge |
| 17 | 854 | Leaders Credit Union | Jackson, TN | $290M | 1,565 | Badge |
| 18 | 866 | Tennessee Valley Federal C U | Chattanooga, TN | $282M | 1,392 | Badge |
| 19 | 884 | Ornl Federal Credit Union | Oak Ridge, TN | $274M | 1,116 | Badge |
| 20 | 961 | Knoxville TVA Employees Credit Union | Knoxville, TN | $240M | 1,809 | Badge |
| 21 | 971 | Home Federal Bank of Tennessee | Knoxville, TN | $236M | 827 | Badge |
National Top 100 → · All states →
Source: Home Mortgage Disclosure Act (HMDA) 2025 public data, aggregated by Pegasus Capital Network.