Lender Rankings
Top Mortgage Lenders Headquartered in New Jersey (2025)
These lenders are headquartered in New Jersey. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in New Jersey. A lender’s headquarters is not necessarily where its loans are made.
| Rank in state | U.S. rank | Lender | 总部 | 2025放款额 | 贷款笔数 | |
|---|---|---|---|---|---|---|
| 1 | 37 | TD Bank | Mount Laurel, NJ | $8.9B | 23,499 | 徽章 |
| 2 | 86 | American Neighborhood Mortgage Acceptance Company | Mt. Laurel, NJ | $4.3B | 12,172 | 徽章 |
| 3 | 94 | HomeBridge Financial Services, Inc | Iselin, NJ | $4.0B | 17,312 | 徽章 |
| 4 | 115 | American Financial Resources LLC | Parsippany, NJ | $3.4B | 11,444 | 徽章 |
| 5 | 179 | EMM Loans LLC | Cherry Hill, NJ | $2.3B | 6,547 | 徽章 |
| 6 | 229 | Arc Home LLC | Moorestown, NJ | $1.8B | 3,131 | 徽章 |
| 7 | 240 | MLD Mortgage, Inc.dba the Money Store | Florham Park, NJ | $1.7B | 4,978 | 徽章 |
| 8 | 245 | Valley National Bank | Morristown, NJ | $1.7B | 3,036 | 徽章 |
| 9 | 256 | Longbridge Financial, LLC | Paramus, NJ | $1.6B | 5,120 | 徽章 |
| 10 | 309 | Metropolitan Life Insurance Co | Whippany, NJ | $1.2B | 25 | 徽章 |
| 11 | 323 | Oceanfirst Bank | Toms River, NJ | $1.2B | 2,638 | 徽章 |
| 12 | 345 | Absolute Home Mortgage | Fairfield, NJ | $1.0B | 2,965 | 徽章 |
| 13 | 359 | Provident Bank | Jersey City, NJ | $988M | 1,294 | 徽章 |
| 14 | 367 | Advisors Mortgage Group, LLC | Ocean, NJ | $942M | 2,432 | 徽章 |
| 15 | 432 | Columbia Bank | Fair Lawn, NJ | $739M | 867 | 徽章 |
| 16 | 476 | Weichert Financial Services | Morris Plains, NJ | $673M | 1,578 | 徽章 |
| 17 | 478 | ABL RPC Residential Credit Acquisition LLC | Jersey City, NJ | $668M | 1,189 | 徽章 |
| 18 | 503 | NJ Lenders Corp | Little Falls, NJ | $637M | 1,212 | 徽章 |
| 19 | 539 | Nation One Mortgage Corporatio | Marlton, NJ | $590M | 2,104 | 徽章 |
| 20 | 654 | First Alliance Home Mortgage, LLC | Cranford, NJ | $448M | 1,256 | 徽章 |
| 21 | 667 | Affinity Federal Credit Union | Basking Ridge, NJ | $434M | 1,920 | 徽章 |
| 22 | 707 | American Federal Mortgage Corporation | Chester, NJ | $399M | 906 | 徽章 |
| 23 | 720 | Connectone Bank | Englewood Cliffs, NJ | $388M | 123 | 徽章 |
| 24 | 762 | Kwik Mortgage Corporation | Parsippany, NJ | $351M | 734 | 徽章 |
| 25 | 777 | Manasquan Bank | Wall, NJ | $342M | 649 | 徽章 |
| 26 | 790 | Bond Street Mortgage, LLC | Paramus, NJ | $335M | 666 | 徽章 |
| 27 | 805 | Peapack Private Bank & Trust | Bedminster, NJ | $321M | 194 | 徽章 |
| 28 | 829 | Nationwide Equities Corporation | Park Ridge, NJ | $302M | 419 | 徽章 |
| 29 | 844 | Kearny Bank | Fairfield, NJ | $295M | 465 | 徽章 |
| 30 | 860 | Princeton Mortgage Corporation | Ewing, NJ | $286M | 810 | 徽章 |
| 31 | 923 | Acre Mortgage & Financial, Inc. | Marlton, NJ | $255M | 778 | 徽章 |
| 32 | 937 | Spencer Savings Bank, Sla | Elmwood Park, NJ | $250M | 207 | 徽章 |
| 33 | 996 | Unity Bank | Clinton, NJ | $224M | 384 | 徽章 |
National Top 100 → · All states →
来源:《住房抵押贷款披露法》(HMDA)2025年公开数据,由 Pegasus Capital Network 汇总。