Lender Rankings
Top Mortgage Lenders Headquartered in New York (2025)
These lenders are headquartered in New York. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in New York. A lender’s headquarters is not necessarily where its loans are made.
| Rank in state | U.S. rank | Lender | 总部 | 2025放款额 | 贷款笔数 | |
|---|---|---|---|---|---|---|
| 1 | 3 | Chase Home Lending | New York, NY | $66.3B | 94,243 | 徽章 |
| 2 | 24 | Citibank, NA | New York, NY | $18.2B | 15,812 | 徽章 |
| 3 | 29 | Morgan Stanley Private Bank NA | Purchase, NY | $11.8B | 10,740 | 徽章 |
| 4 | 48 | M&t Bank | Buffalo, NY | $7.4B | 23,446 | 徽章 |
| 5 | 58 | Arbor Realty Trust | Uniondale, NY | $5.6B | 423 | 徽章 |
| 6 | 60 | Greystone | New York, NY | $5.5B | 294 | 徽章 |
| 7 | 81 | Better Mortgage | New York, NY | $4.4B | 14,567 | 徽章 |
| 8 | 83 | M&t Realty Capital Corporation | Buffalo, NY | $4.4B | 155 | 徽章 |
| 9 | 117 | Loan Funder LLC | New York, NY | $3.4B | 9,296 | 徽章 |
| 10 | 141 | Goldman Sachs Bank USA | New York, NY | $2.9B | 1,015 | 徽章 |
| 11 | 192 | Logan Finance Corporation | Hauppauge, NY | $2.2B | 3,056 | 徽章 |
| 12 | 201 | Fourleaf Federal Credit Union | Bethpage, NY | $2.1B | 7,240 | 徽章 |
| 13 | 221 | Nationwide Mortgage Bankers, Inc. | Melville, NY | $1.9B | 3,929 | 徽章 |
| 14 | 242 | Homestead Funding Corp. | Albany, NY | $1.7B | 5,674 | 徽章 |
| 15 | 273 | Tomo Mortgage LLC | New York, NY | $1.5B | 3,501 | 徽章 |
| 16 | 290 | Premium Mortgage Corporation | Rochester, NY | $1.4B | 5,199 | 徽章 |
| 17 | 293 | Contour Mortgage Corporation | Garden City, NY | $1.4B | 2,839 | 徽章 |
| 18 | 307 | FM Home Loans LLC | Brooklyn, NY | $1.3B | 1,846 | 徽章 |
| 19 | 313 | Ice Lender Holdings LLC | New York, NY | $1.2B | 1,545 | 徽章 |
| 20 | 333 | Deutsche Bank Trust Company Americas | Ny, NY | $1.1B | 42 | 徽章 |
| 21 | 356 | United Mortgage Corp. | Melville, NY | $1000M | 2,224 | 徽章 |
| 22 | 360 | Quorum Federal Credit Union | Purchase, NY | $984M | 5,048 | 徽章 |
| 23 | 365 | United Nations Federal CU | Long Island City, NY | $953M | 1,493 | 徽章 |
| 24 | 371 | Community Bank, N.A. | Canton, NY | $926M | 4,913 | 徽章 |
| 25 | 372 | Reliance First Capital, LLC | Melville, NY | $924M | 3,953 | 徽章 |
| 26 | 404 | East Coast Capital Corp. | Melville, NY | $805M | 1,602 | 徽章 |
| 27 | 453 | SEFCU Services, LLC | Albany, NY | $705M | 2,334 | 徽章 |
| 28 | 467 | ESL Federal Credit Union | Rochester, NY | $691M | 5,532 | 徽章 |
| 29 | 474 | Cliffco, Inc. | Uniondale, NY | $675M | 1,200 | 徽章 |
| 30 | 481 | Berkshire Bank | Albany, NY | $663M | 829 | 徽章 |
| 31 | 487 | Trustco Bank | Albany, NY | $652M | 2,788 | 徽章 |
| 32 | 488 | Teachers Federal Credit Union | Farmingville, NY | $652M | 2,211 | 徽章 |
| 33 | 489 | Meadowbrook Financial Mortgage Bankers Corp. | Westbury, NY | $651M | 1,270 | 徽章 |
| 34 | 510 | Hudson Valley Credit Union | Poughkeepsie, NY | $630M | 3,721 | 徽章 |
| 35 | 514 | NBT Bank NA | Norwich, NY | $626M | 2,741 | 徽章 |
| 36 | 530 | Ark Mortgage, Inc. | Montebello, NY | $603M | 1,056 | 徽章 |
| 37 | 534 | Tompkins Community Bank | Ithaca, NY | $600M | 1,564 | 徽章 |
| 38 | 553 | Usalliance Federal Credit Union | Rye, NY | $565M | 1,799 | 徽章 |
| 39 | 565 | US Mortgage Corporation | Melville, NY | $554M | 1,504 | 徽章 |
| 40 | 581 | 1st Priority Mortgage, Inc. | Williamsville, NY | $535M | 1,778 | 徽章 |
| 41 | 586 | Quontic Bank | Astoria, NY | $531M | 1,190 | 徽章 |
| 42 | 611 | Amalgamated Bank | New York, NY | $504M | 287 | 徽章 |
| 43 | 617 | Broadview Federal Credit Union | Albany, NY | $500M | 4,585 | 徽章 |
| 44 | 618 | Popular Bank | New York, NY | $498M | 196 | 徽章 |
| 45 | 662 | Jovia Financial Federal Credit | Westbury, NY | $441M | 1,842 | 徽章 |
| 46 | 673 | Wall Street Mortgage Bankers, Ltd. dba Power Expre | Great Neck, NY | $431M | 417 | 徽章 |
| 47 | 676 | Genesee Regional Bank | Rochester, NY | $428M | 1,717 | 徽章 |
| 48 | 677 | Interstate Home Loan Center, Inc. | Melville, NY | $427M | 778 | 徽章 |
| 49 | 683 | Ridgewood Savings Bank | Ridgewood, NY | $419M | 383 | 徽章 |
| 50 | 685 | Beacon Bank & Trust | Albany, NY | $417M | 797 | 徽章 |
| 51 | 690 | Municipal Credit Union | New York, NY | $414M | 1,203 | 徽章 |
| 52 | 703 | Empower Federal Credit Union | Syracuse, NY | $403M | 3,131 | 徽章 |
| 53 | 730 | Corning Credit Union | Corning, NY | $377M | 2,227 | 徽章 |
| 54 | 735 | UNMB Home Loans Inc | Levittown, NY | $375M | 793 | 徽章 |
| 55 | 758 | Americu Credit Union | Rome, NY | $353M | 2,327 | 徽章 |
| 56 | 773 | Visions Federal Credit Union | Endicott, NY | $345M | 2,068 | 徽章 |
| 57 | 791 | First Central Savings Bank | Geln Cove, NY | $335M | 519 | 徽章 |
| 58 | 796 | Hunt Mortgage Corporation | Buffalo, NY | $329M | 1,153 | 徽章 |
| 59 | 798 | Five Star Bank | Warsaw, NY | $326M | 702 | 徽章 |
| 60 | 806 | Hometown Funding, INC. D/B/A CNB Mortgage Company | Pittsford, NY | $321M | 1,096 | 徽章 |
| 61 | 874 | GuardHill Financial LLC | New York, NY | $280M | 285 | 徽章 |
| 62 | 880 | Summit Mortgage Bankers, Inc. | Flushing, NY | $276M | 468 | 徽章 |
| 63 | 885 | Suffolk Federal Credit Union | Medford, NY | $274M | 1,203 | 徽章 |
| 64 | 888 | Hartford Funding, Ltd. | Woodbury, NY | $273M | 539 | 徽章 |
| 65 | 900 | Jet Direct Funding Corp. | Bohemia, NY | $266M | 488 | 徽章 |
| 66 | 903 | Reliant Home Funding, Inc | Melville, NY | $265M | 508 | 徽章 |
| 67 | 917 | Hanover Community Bank | Mineola, NY | $259M | 374 | 徽章 |
| 68 | 933 | Arrow Bank NA | Glens Falls, NY | $252M | 847 | 徽章 |
| 69 | 969 | Self Reliance (NY) FCU | New York, NY | $237M | 415 | 徽章 |
| 70 | 970 | Woori America Bank | New York, NY | $237M | 401 | 徽章 |
| 71 | 980 | Lyons National Bank | Lyons, NY | $232M | 1,167 | 徽章 |
| 72 | 981 | Sidney Federal Credit Union | Sidney, NY | $231M | 1,069 | 徽章 |
National Top 100 → · All states →
来源:《住房抵押贷款披露法》(HMDA)2025年公开数据,由 Pegasus Capital Network 汇总。