Lender Rankings
Top Mortgage Lenders Headquartered in Ohio (2025)
These lenders are headquartered in Ohio. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in Ohio. A lender’s headquarters is not necessarily where its loans are made.
| Rank in state | U.S. rank | Lender | 总部 | 2025放款额 | 贷款笔数 | |
|---|---|---|---|---|---|---|
| 1 | 4 | CrossCountry Mortgage | Cleveland, OH | $49.1B | 125,099 | 徽章 |
| 2 | 30 | Huntington National Bank | Columbus, OH | $11.6B | 51,203 | 徽章 |
| 3 | 31 | Union Home Mortgage Corp. | Strongsville, OH | $11.4B | 37,767 | 徽章 |
| 4 | 43 | Fifth Third Bank, National Association | Cincinnati, OH | $8.0B | 39,534 | 徽章 |
| 5 | 63 | Lument Real Estate Capital | Columbus, OH | $5.3B | 402 | 徽章 |
| 6 | 89 | Bellwether Enterprise Real Estate Capital, LLC | Cleveland, OH | $4.1B | 249 | 徽章 |
| 7 | 118 | Third Federal Savings and Loan | Cleveland, OH | $3.4B | 21,298 | 徽章 |
| 8 | 129 | T2 Financial LLC | Westerville, OH | $3.1B | 9,307 | 徽章 |
| 9 | 147 | M/i Financial. LLC | Columbus, OH | $2.9B | 7,003 | 徽章 |
| 10 | 150 | Keybank National Association | Cleveland, OH | $2.7B | 8,717 | 徽章 |
| 11 | 181 | Union Savings Bank | Cincinnati, OH | $2.3B | 8,105 | 徽章 |
| 12 | 215 | Nations Lending Corporation | Independence, OH | $1.9B | 6,568 | 徽章 |
| 13 | 261 | Nationwide Life Insurance Company | Columbus, OH | $1.6B | 47 | 徽章 |
| 14 | 263 | First Financial Bank | Cincinnati, OH | $1.6B | 7,073 | 徽章 |
| 15 | 384 | Western and Southern Financial Grou | Cincinnati, OH | $862M | 26 | 徽章 |
| 16 | 385 | Wright Patt Credit Union Inc | Beavercreek, OH | $861M | 5,317 | 徽章 |
| 17 | 402 | National Cooperative Bank, N.A. | Hillsboro, OH | $817M | 615 | 徽章 |
| 18 | 413 | Equity Resources Inc | Newark, OH | $786M | 2,917 | 徽章 |
| 19 | 456 | The Park National Bank | Newark, OH | $702M | 3,709 | 徽章 |
| 20 | 460 | Lument Structured Finance LLC | Columbus, OH | $697M | 24 | 徽章 |
| 21 | 477 | Guardian Savings Bank | West Chester, OH | $669M | 2,310 | 徽章 |
| 22 | 548 | SIRVA Mortgage, Inc. | Seven Hills, OH | $573M | 1,219 | 徽章 |
| 23 | 555 | Go Mortgage, LLC | Columbus, OH | $563M | 1,623 | 徽章 |
| 24 | 657 | Civista Bank | Sandusky, OH | $443M | 1,643 | 徽章 |
| 25 | 726 | The State Bank & Trust Company | Defiance, OH | $379M | 1,380 | 徽章 |
| 26 | 733 | Superior Credit Union, Inc. | Lima, OH | $376M | 2,256 | 徽章 |
| 27 | 742 | Peoples Bank | Marietta, OH | $369M | 2,202 | 徽章 |
| 28 | 764 | Farmers National Bank | Niles, OH | $349M | 1,527 | 徽章 |
| 29 | 787 | First Federal S&l of Lakewood | Lakewood, OH | $337M | 1,189 | 徽章 |
| 30 | 914 | Schumacher Mortgage LLC | Canton, OH | $261M | 466 | 徽章 |
| 31 | 928 | Rapid Mortgage Company | Cincinnati, OH | $253M | 948 | 徽章 |
| 32 | 963 | Kemba Financial Credit Union | Gahanna, OH | $240M | 1,876 | 徽章 |
National Top 100 → · All states →
来源:《住房抵押贷款披露法》(HMDA)2025年公开数据,由 Pegasus Capital Network 汇总。