Lender Rankings
Top Mortgage Lenders Headquartered in Texas (2025)
These lenders are headquartered in Texas. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in Texas. A lender’s headquarters is not necessarily where its loans are made.
| Rank in state | U.S. rank | Lender | 总部 | 2025放款额 | 贷款笔数 | |
|---|---|---|---|---|---|---|
| 1 | 16 | DHI Mortgage Company, LTD. | Austin, TX | $23.4B | 69,159 | 徽章 |
| 2 | 33 | Mr. Cooper | Dallas, TX | $10.0B | 52,217 | 徽章 |
| 3 | 39 | CBRE Multifamily Capital, Inc. | Houston, TX | $8.4B | 261 | 徽章 |
| 4 | 40 | Primelending | Dallas, TX | $8.2B | 24,706 | 徽章 |
| 5 | 52 | PGIM Real Estate Agency Financing, LLC | Dallas, TX | $6.8B | 271 | 徽章 |
| 6 | 62 | PGIM Real Estate Finance, LLC | Dallas, TX | $5.4B | 93 | 徽章 |
| 7 | 64 | NewPoint Real Estate Capital | Plano, TX | $5.1B | 155 | 徽章 |
| 8 | 67 | Ark-La-Tex Financial Services LLC | Plano, TX | $4.9B | 15,382 | 徽章 |
| 9 | 69 | Everett Financial, Inc. | Dallas, TX | $4.9B | 16,190 | 徽章 |
| 10 | 90 | USAA Federal Savings Bank | San Antonio, TX | $4.1B | 11,693 | 徽章 |
| 11 | 113 | Sofi Bank, National Association | Frisco, TX | $3.5B | 16,189 | 徽章 |
| 12 | 128 | Cornerstone Capital Bank, SSB | Houston, TX | $3.1B | 7,642 | 徽章 |
| 13 | 133 | Nexbank | Dallas, TX | $3.0B | 5,717 | 徽章 |
| 14 | 170 | Click n' Close, Inc. | Addison, TX | $2.4B | 10,736 | 徽章 |
| 15 | 173 | Highlands Residential Mortgage, Ltd. | Allen, TX | $2.4B | 7,038 | 徽章 |
| 16 | 184 | SWBC Mortgage Corporation | San Antonio, TX | $2.3B | 6,441 | 徽章 |
| 17 | 208 | Velocio Mortgage, L.L.C. | Houston, TX | $2.0B | 5,812 | 徽章 |
| 18 | 211 | Envoy Mortgage, Ltd | Houston, TX | $2.0B | 5,501 | 徽章 |
| 19 | 250 | Ameritrust Mortgage Corporation | Flower Mound, TX | $1.6B | 3,194 | 徽章 |
| 20 | 252 | CLM Mortgage, Inc | Spring, TX | $1.6B | 3,686 | 徽章 |
| 21 | 260 | Sunflower Bank, N.A. | Dallas, TX | $1.6B | 3,566 | 徽章 |
| 22 | 281 | Emporium Tpo LLC | Frisco, TX | $1.5B | 2,966 | 徽章 |
| 23 | 289 | Frost Bank | San Antonio, TX | $1.4B | 6,118 | 徽章 |
| 24 | 303 | SFMC, LP | Plano, TX | $1.3B | 3,375 | 徽章 |
| 25 | 335 | Prosperity Bank | Lakeway, TX | $1.1B | 2,415 | 徽章 |
| 26 | 336 | Randolph-Brooks Federal Credit Union | Universal City, TX | $1.1B | 7,141 | 徽章 |
| 27 | 350 | First Financial Bank | Fort Worth, TX | $1.0B | 3,784 | 徽章 |
| 28 | 369 | Gardner Financial Services | San Antonio, TX | $929M | 2,666 | 徽章 |
| 29 | 383 | Easy Street Capital LLC | Austin, TX | $864M | 2,409 | 徽章 |
| 30 | 390 | Network Funding, L.P. | Houston, TX | $849M | 2,443 | 徽章 |
| 31 | 393 | Right Start Mortgage, Inc | San Antonio, TX | $847M | 2,872 | 徽章 |
| 32 | 439 | Interlinc Mortgage Services, LLC | Houston, TX | $732M | 2,426 | 徽章 |
| 33 | 441 | Security Service | San Antonio, TX | $725M | 3,637 | 徽章 |
| 34 | 447 | Texas Capital Bank | Richardson, TX | $714M | 43 | 徽章 |
| 35 | 451 | Loanpeople, LLC | Austin, TX | $708M | 1,847 | 徽章 |
| 36 | 465 | Investor Mortgage Finance LLC | Austin, TX | $693M | 2,202 | 徽章 |
| 37 | 546 | Directions Equity, LLC | San Antonio, TX | $576M | 1,842 | 徽章 |
| 38 | 547 | Genway Home Mortgage, Inc. | Frisco, TX | $576M | 1,893 | 徽章 |
| 39 | 554 | AML Funding LLC dba Absolute Mortgage & Lending | Dallas, TX | $563M | 1,847 | 徽章 |
| 40 | 568 | Republic State Mortgage Company | Houston, TX | $551M | 1,702 | 徽章 |
| 41 | 570 | Priority Home Mortgage, L.p. | Houston, TX | $546M | 1,201 | 徽章 |
| 42 | 571 | Texana Bank | Keller, TX | $545M | 1,623 | 徽章 |
| 43 | 584 | University Federal Credit Union | Austin, TX | $534M | 1,540 | 徽章 |
| 44 | 597 | American Airlines Federal Cred | Fort Worth, TX | $515M | 2,099 | 徽章 |
| 45 | 643 | Southwest Funding LP | Dallas, TX | $460M | 1,740 | 徽章 |
| 46 | 644 | Origin Bank | Houston, TX | $459M | 976 | 徽章 |
| 47 | 648 | Crestmark Mortgage Company, Ltd | Houston, TX | $455M | 967 | 徽章 |
| 48 | 651 | Pilgrim Mortgage LLC | San Antonio, TX | $451M | 1,206 | 徽章 |
| 49 | 653 | City Bank | Lubbock, TX | $448M | 1,162 | 徽章 |
| 50 | 659 | Parkstone Mortgage, LLC | Houston, TX | $441M | 950 | 徽章 |
| 51 | 682 | Amarillo National Bank | Amarillo, TX | $419M | 1,841 | 徽章 |
| 52 | 692 | Veritex Community Bank | Dallas, TX | $413M | 163 | 徽章 |
| 53 | 700 | Efinity Financial LLC | Austin, TX | $405M | 1,241 | 徽章 |
| 54 | 734 | Stellar Bank | Houston, TX | $376M | 281 | 徽章 |
| 55 | 759 | American National Bank & Trust | Wichita Falls, TX | $352M | 1,039 | 徽章 |
| 56 | 766 | First National Bank Texas | Killeen, TX | $348M | 1,212 | 徽章 |
| 57 | 775 | Texas Tech Federal Credit Union | Lubbock, TX | $343M | 1,267 | 徽章 |
| 58 | 778 | Credit Union of Texas | Allen, TX | $341M | 2,535 | 徽章 |
| 59 | 785 | Willow Bend Mortgage Company, LLC | Plano, TX | $338M | 827 | 徽章 |
| 60 | 797 | Legend Lending Corporation | Houston, TX | $328M | 1,051 | 徽章 |
| 61 | 812 | TexasBank | Brownwood, TX | $317M | 1,035 | 徽章 |
| 62 | 813 | Nest Home Lending, LLC | Houston, TX | $316M | 865 | 徽章 |
| 63 | 817 | Heritage Mortgage, LLC | Houston, TX | $312M | 962 | 徽章 |
| 64 | 818 | Credit Human Federal Credit Un | San Antonio, TX | $309M | 2,630 | 徽章 |
| 65 | 847 | Sente Mortgage, Inc. | Austin, TX | $293M | 896 | 徽章 |
| 66 | 852 | Alliance Credit Union | Lubbock, TX | $291M | 1,257 | 徽章 |
| 67 | 858 | Brookhollow Mortgage Services, Ltd | Houston, TX | $288M | 703 | 徽章 |
| 68 | 859 | Rally Credit Union | Corpus Christi, TX | $288M | 1,474 | 徽章 |
| 69 | 864 | Brightland Mortgage Services, Ltd. | Houston, TX | $283M | 796 | 徽章 |
| 70 | 878 | Tdecu | Houston, TX | $276M | 1,116 | 徽章 |
| 71 | 907 | Grace Home Lending, LLC | Houston, TX | $263M | 673 | 徽章 |
| 72 | 912 | Plainscapital Bank | Dallas, TX | $261M | 101 | 徽章 |
| 73 | 940 | Encompass Lending Group, L.p. | Katy, TX | $248M | 720 | 徽章 |
| 74 | 958 | First Bank | Burkburnett, TX | $241M | 620 | 徽章 |
| 75 | 966 | Hometrust Mortgage Company | Houston, TX | $238M | 751 | 徽章 |
| 76 | 979 | Rocky Mountain Mortgage Company | El Paso, TX | $232M | 770 | 徽章 |
| 77 | 987 | International Bank of Commerce | Laredo, TX | $229M | 666 | 徽章 |
| 78 | 1,000 | American National Bank of Texa | Terrell, TX | $222M | 600 | 徽章 |
National Top 100 → · All states →
来源:《住房抵押贷款披露法》(HMDA)2025年公开数据,由 Pegasus Capital Network 汇总。