Lender Rankings
Top Mortgage Lenders Headquartered in Wisconsin (2025)
These lenders are headquartered in Wisconsin. They are ranked by their total 2025 U.S. mortgage origination volume reported under the Home Mortgage Disclosure Act (HMDA) — nationwide, not only loans made in Wisconsin. A lender’s headquarters is not necessarily where its loans are made.
| Rank in state | U.S. rank | Lender | 总部 | 2025放款额 | 贷款笔数 | |
|---|---|---|---|---|---|---|
| 1 | 14 | Fairway Independent Mortgage Corporation | Madison, WI | $24.5B | 74,450 | 徽章 |
| 2 | 100 | The Northwestern Mutual Life Insurance Company | Milwaukee, WI | $3.8B | 55 | 徽章 |
| 3 | 165 | Ixonia Bank | Ixonia, WI | $2.5B | 8,425 | 徽章 |
| 4 | 200 | Associated Bank NA | Green Bay, WI | $2.1B | 6,805 | 徽章 |
| 5 | 206 | Waterstone Mortgage Corporation | Brookfield, WI | $2.1B | 7,079 | 徽章 |
| 6 | 217 | Summit Credit Union | Cottage Grove, WI | $1.9B | 11,414 | 徽章 |
| 7 | 248 | Uw Credit Union | Madison, WI | $1.7B | 8,896 | 徽章 |
| 8 | 319 | Johnson Bank | Racine, WI | $1.2B | 3,194 | 徽章 |
| 9 | 320 | Landmark Credit Union | Brookfield, WI | $1.2B | 6,671 | 徽章 |
| 10 | 363 | Royal Credit Union | Eau Claire, WI | $964M | 4,702 | 徽章 |
| 11 | 426 | Nicolet National Bank | Green Bay, WI | $752M | 2,762 | 徽章 |
| 12 | 457 | Community First Credit Union | Neenah, WI | $702M | 3,510 | 徽章 |
| 13 | 520 | Altra Federal Credit Union | Onalaska, WI | $617M | 2,835 | 徽章 |
| 14 | 523 | Covantage Credit Union | Antigo, WI | $614M | 4,062 | 徽章 |
| 15 | 663 | Bank Five Nine | Oconomowoc, WI | $440M | 1,312 | 徽章 |
| 16 | 666 | Fox Communities Credit Union | Appleton, WI | $437M | 2,460 | 徽章 |
| 17 | 671 | Educators Credit Union | Mount Pleasant, WI | $431M | 3,282 | 徽章 |
| 18 | 674 | Compeer Financial | Sun Prairie, WI | $430M | 1,466 | 徽章 |
| 19 | 687 | Bank First N.A. | Manitowoc, WI | $416M | 1,843 | 徽章 |
| 20 | 763 | Thompson Kane & Company, Inc | Madison, WI | $351M | 1,065 | 徽章 |
| 21 | 808 | Capital Credit Union | Green Bay, WI | $319M | 2,022 | 徽章 |
| 22 | 846 | Waukesha State Bank | Waukesha, WI | $294M | 745 | 徽章 |
| 23 | 857 | Lake Ridge Bank | Monona, WI | $288M | 705 | 徽章 |
| 24 | 890 | A+ Mortgage Services, Inc. | Muskego, WI | $270M | 775 | 徽章 |
| 25 | 891 | North Shore Bank | Brookfield, WI | $270M | 941 | 徽章 |
| 26 | 964 | One Community Bank | Oregon, WI | $239M | 461 | 徽章 |
| 27 | 998 | National Bank of Commerce | Superior, WI | $223M | 502 | 徽章 |
National Top 100 → · All states →
来源:《住房抵押贷款披露法》(HMDA)2025年公开数据,由 Pegasus Capital Network 汇总。